Usage statistics for pluto

Summary by Month
Generated 28-Mar-2024 04:13 SAST

Usage summary for pluto

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2024 403 403 403 7 7 6593 7 403 403 403
Feb 2024 356171 350836 354915 1254 970 3630226 1254 354915 350836 356171
Jan 2024 352931 351589 352242 1296 835 17835865 1296 352242 351589 352931
Dec 2023 227534 222770 226881 952 712 10152303 952 226881 222770 227534
Nov 2023 348561 343840 347665 1626 1021 16375626 1626 347665 343840 348561
Oct 2023 465493 453120 464526 1865 1093 19868503 1865 464526 453120 465493
Sep 2023 244533 238148 243617 3406 1084 6011661 3406 243617 238148 244533
Aug 2023 287770 285475 286800 3195 1104 9450949 3195 286800 285475 287770
Jul 2023 236086 229350 235398 4031 946 3600555 4031 235398 229350 236086
Jun 2023 156635 150187 155888 1233 1170 857387 1233 155888 150187 156635
May 2023 161608 157944 160700 1559 1430 1137872 1559 160700 157944 161608
Apr 2023 57197 51855 56595 2133 1400 393508 2133 56595 51855 57197
Totals 89321048 22557 2885630 2835517 2894922


Generated by Webalizer Version 2.23