Usage statistics for pluto

Summary Period: July 2021
Generated 01-Aug-2021 04:14 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 11453
Total Files 8468
Total Pages 9993
Total Visits 1394
Total kB Files 78167
Total kB In 0
Total kB Out 0
Total Unique Sites 1016
Total Unique URLs 93
Total Unique Referrers 241
Total Unique User Agents 411
. Avg Max
Hits per Hour 477 931
Hits per Day 11453 11453
Files per Day 8468 8468
Pages per Day 9993 9993
Sites per Day 1016 1016
Visits per Day 1394 1394
kB Files per Day 78167 78167
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 73.94% 8468
Code 206 - Partial Content 0.03% 4
Code 300 - Multiple Choices 0.41% 47
Code 301 - Moved Permanently 0.03% 3
Code 304 - Not Modified 0.03% 4
Code 404 - Not Found 25.25% 2892
Code 408 - Request Timeout 0.31% 35

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 11453 100.00% 8468 100.00% 9993 100.00% 1394 100.00% 1016 100.00% 78167 100.00% 0 0.00% 0 0.00%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 931 931 8.13% 367 367 4.33% 552 552 5.52% 2958 2958 3.78% 0 0 0.00% 0 0 0.00%
5 592 592 5.17% 491 491 5.80% 551 551 5.51% 3835 3835 4.91% 0 0 0.00% 0 0 0.00%
6 524 524 4.58% 408 408 4.82% 482 482 4.82% 3639 3639 4.66% 0 0 0.00% 0 0 0.00%
7 577 577 5.04% 499 499 5.89% 506 506 5.06% 3534 3534 4.52% 0 0 0.00% 0 0 0.00%
8 575 575 5.02% 436 436 5.15% 514 514 5.14% 3862 3862 4.94% 0 0 0.00% 0 0 0.00%
9 476 476 4.16% 371 371 4.38% 438 438 4.38% 3615 3615 4.63% 0 0 0.00% 0 0 0.00%
10 494 494 4.31% 409 409 4.83% 466 466 4.66% 3373 3373 4.31% 0 0 0.00% 0 0 0.00%
11 490 490 4.28% 399 399 4.71% 454 454 4.54% 5819 5819 7.44% 0 0 0.00% 0 0 0.00%
12 560 560 4.89% 456 456 5.38% 512 512 5.12% 5833 5833 7.46% 0 0 0.00% 0 0 0.00%
13 545 545 4.76% 453 453 5.35% 501 501 5.01% 4110 4110 5.26% 0 0 0.00% 0 0 0.00%
14 532 532 4.65% 449 449 5.30% 500 500 5.00% 4027 4027 5.15% 0 0 0.00% 0 0 0.00%
15 540 540 4.71% 421 421 4.97% 492 492 4.92% 3836 3836 4.91% 0 0 0.00% 0 0 0.00%
16 533 533 4.65% 431 431 5.09% 499 499 4.99% 3286 3286 4.20% 0 0 0.00% 0 0 0.00%
17 473 473 4.13% 382 382 4.51% 442 442 4.42% 3428 3428 4.38% 0 0 0.00% 0 0 0.00%
18 548 548 4.78% 426 426 5.03% 496 496 4.96% 3526 3526 4.51% 0 0 0.00% 0 0 0.00%
19 520 520 4.54% 422 422 4.98% 479 479 4.79% 3592 3592 4.60% 0 0 0.00% 0 0 0.00%
20 915 915 7.99% 482 482 5.69% 697 697 6.97% 3857 3857 4.93% 0 0 0.00% 0 0 0.00%
21 516 516 4.51% 421 421 4.97% 481 481 4.81% 4159 4159 5.32% 0 0 0.00% 0 0 0.00%
22 635 635 5.54% 360 360 4.25% 503 503 5.03% 4944 4944 6.32% 0 0 0.00% 0 0 0.00%
23 477 477 4.16% 385 385 4.55% 428 428 4.28% 2935 2935 3.76% 0 0 0.00% 0 0 0.00%

Top 30 of 93 Total URLs
# Hits kB F kB In kB Out URL
1 5483 47.87% 53707 68.71% 0 0.00% 0 0.00% /webalizer/
2 2165 18.90% 1775 2.27% 0 0.00% 0 0.00% /
3 195 1.70% 688 0.88% 0 0.00% 0 0.00% /html/
4 85 0.74% 938 1.20% 0 0.00% 0 0.00% /phpmyadmin/
5 29 0.25% 2739 3.50% 0 0.00% 0 0.00% /webalizer/usage_202010.html
6 28 0.24% 831 1.06% 0 0.00% 0 0.00% /webalizer/usage_202105.html
7 27 0.24% 1873 2.40% 0 0.00% 0 0.00% /webalizer/usage_202009.html
8 26 0.23% 331 0.42% 0 0.00% 0 0.00% /webalizer/usage_202106.html
9 25 0.22% 1696 2.17% 0 0.00% 0 0.00% /webalizer/usage_202011.html
10 22 0.19% 835 1.07% 0 0.00% 0 0.00% /webalizer/usage_202008.html
11 21 0.18% 381 0.49% 0 0.00% 0 0.00% /webalizer/usage_202107.html
12 17 0.15% 255 0.33% 0 0.00% 0 0.00% /webalizer/usage_202104.html
13 16 0.14% 249 0.32% 0 0.00% 0 0.00% /webalizer/usage_202012.html
14 16 0.14% 624 0.80% 0 0.00% 0 0.00% /webalizer/usage_202102.html
15 14 0.12% 381 0.49% 0 0.00% 0 0.00% /webalizer/usage_202006.html
16 13 0.11% 106 0.14% 0 0.00% 0 0.00% /webalizer/usage_202101.html
17 12 0.10% 361 0.46% 0 0.00% 0 0.00% /webalizer/usage_202005.html
18 12 0.10% 328 0.42% 0 0.00% 0 0.00% /webalizer/usage_202103.html
19 10 0.09% 837 1.07% 0 0.00% 0 0.00% /webalizer/usage_201805.html
20 10 0.09% 635 0.81% 0 0.00% 0 0.00% /webalizer/usage_201810.html
21 10 0.09% 195 0.25% 0 0.00% 0 0.00% /webalizer/usage_202001.html
22 9 0.08% 435 0.56% 0 0.00% 0 0.00% /webalizer/usage_201907.html
23 9 0.08% 308 0.39% 0 0.00% 0 0.00% /webalizer/usage_201910.html
24 8 0.07% 187 0.24% 0 0.00% 0 0.00% /webalizer/usage_202003.html
25 8 0.07% 812 1.04% 0 0.00% 0 0.00% /webalizer/usage_202004.html
26 8 0.07% 190 0.24% 0 0.00% 0 0.00% /webalizer/usage_202007.html
27 7 0.06% 292 0.37% 0 0.00% 0 0.00% /webalizer/usage_201901.html
28 7 0.06% 430 0.55% 0 0.00% 0 0.00% /webalizer/usage_201908.html
29 6 0.05% 151 0.19% 0 0.00% 0 0.00% /webalizer/usage_201808.html
30 6 0.05% 277 0.35% 0 0.00% 0 0.00% /webalizer/usage_201811.html

Top 10 of 93 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5483 47.87% 53707 68.71% 0 0.00% 0 0.00% /webalizer/
2 29 0.25% 2739 3.50% 0 0.00% 0 0.00% /webalizer/usage_202010.html
3 27 0.24% 1873 2.40% 0 0.00% 0 0.00% /webalizer/usage_202009.html
4 2165 18.90% 1775 2.27% 0 0.00% 0 0.00% /
5 25 0.22% 1696 2.17% 0 0.00% 0 0.00% /webalizer/usage_202011.html
6 85 0.74% 938 1.20% 0 0.00% 0 0.00% /phpmyadmin/
7 10 0.09% 837 1.07% 0 0.00% 0 0.00% /webalizer/usage_201805.html
8 22 0.19% 835 1.07% 0 0.00% 0 0.00% /webalizer/usage_202008.html
9 28 0.24% 831 1.06% 0 0.00% 0 0.00% /webalizer/usage_202105.html
10 8 0.07% 812 1.04% 0 0.00% 0 0.00% /webalizer/usage_202004.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 2165 18.90% 742 61.88% /
2 5483 47.87% 129 10.76% /webalizer/
3 195 1.70% 35 2.92% /html/
4 28 0.24% 20 1.67% /webalizer/usage_202105.html
5 26 0.23% 20 1.67% /webalizer/usage_202106.html
6 29 0.25% 16 1.33% /webalizer/usage_202010.html
7 25 0.22% 16 1.33% /webalizer/usage_202011.html
8 27 0.24% 15 1.25% /webalizer/usage_202009.html
9 85 0.74% 11 0.92% /phpmyadmin/
10 22 0.19% 11 0.92% /webalizer/usage_202008.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 2165 18.90% 759 63.09% /
2 5483 47.87% 122 10.14% /webalizer/
3 195 1.70% 34 2.83% /html/
4 28 0.24% 19 1.58% /webalizer/usage_202105.html
5 26 0.23% 18 1.50% /webalizer/usage_202106.html
6 29 0.25% 15 1.25% /webalizer/usage_202010.html
7 21 0.18% 14 1.16% /webalizer/usage_202107.html
8 27 0.24% 13 1.08% /webalizer/usage_202009.html
9 25 0.22% 13 1.08% /webalizer/usage_202011.html
10 14 0.12% 12 1.00% /webalizer/usage_202006.html

Top 30 of 1016 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4015 35.06% 4015 47.41% 40491 51.80% 0 0.00% 0 0.00% 8 0.57% v552824.hosted-by-vdsina.ru
2 1148 10.02% 1148 13.56% 11578 14.81% 0 0.00% 0 0.00% 1 0.07% vmi629596.contaboserver.net
3 257 2.24% 6 0.07% 182 0.23% 0 0.00% 0 0.00% 1 0.07% 106.55.250.60
4 257 2.24% 6 0.07% 182 0.23% 0 0.00% 0 0.00% 1 0.07% 159.75.9.197
5 256 2.24% 6 0.07% 182 0.23% 0 0.00% 0 0.00% 1 0.07% 119.29.17.199
6 218 1.90% 0 0.00% 123 0.16% 0 0.00% 0 0.00% 1 0.07% cpanel2.aitonline.co.za
7 186 1.62% 5 0.06% 92 0.12% 0 0.00% 0 0.00% 2 0.14% 123.58.210.246
8 148 1.29% 74 0.87% 124 0.16% 0 0.00% 0 0.00% 3 0.22% 22.109.131.216.client.dyn.strong-sf62.reliablehosting.com
9 129 1.13% 65 0.77% 107 0.14% 0 0.00% 0 0.00% 2 0.14% no-mans-land.m247.com
10 121 1.06% 84 0.99% 130 0.17% 0 0.00% 0 0.00% 6 0.43% 7.242.75.34.bc.googleusercontent.com
11 118 1.03% 59 0.70% 98 0.13% 0 0.00% 0 0.00% 4 0.29% host-185-117-118-181.creanova.org
12 110 0.96% 55 0.65% 92 0.12% 0 0.00% 0 0.00% 4 0.29% 149.111.131.216.x.reliablehosting.com
13 106 0.93% 53 0.63% 88 0.11% 0 0.00% 0 0.00% 7 0.50% 143.202.163.80
14 106 0.93% 53 0.63% 88 0.11% 0 0.00% 0 0.00% 2 0.14% 176.67.82.15
15 102 0.89% 51 0.60% 85 0.11% 0 0.00% 0 0.00% 2 0.14% 185.147.212.50
16 97 0.85% 2 0.02% 77 0.10% 0 0.00% 0 0.00% 2 0.14% 163.27.13.29
17 90 0.79% 45 0.53% 75 0.10% 0 0.00% 0 0.00% 5 0.36% 194.150.167.104
18 83 0.72% 52 0.61% 86 0.11% 0 0.00% 0 0.00% 9 0.65% 221.101.196.35.bc.googleusercontent.com
19 82 0.72% 41 0.48% 68 0.09% 0 0.00% 0 0.00% 2 0.14% 185.108.106.206
20 80 0.70% 80 0.94% 901 1.15% 0 0.00% 0 0.00% 11 0.79% 45.135.187.156
21 76 0.66% 64 0.76% 87 0.11% 0 0.00% 0 0.00% 4 0.29% 82.174.75.34.bc.googleusercontent.com
22 74 0.65% 63 0.74% 87 0.11% 0 0.00% 0 0.00% 4 0.29% 18.92.75.34.bc.googleusercontent.com
23 74 0.65% 61 0.72% 86 0.11% 0 0.00% 0 0.00% 6 0.43% 94.115.229.35.bc.googleusercontent.com
24 70 0.61% 60 0.71% 83 0.11% 0 0.00% 0 0.00% 4 0.29% 118.89.74.34.bc.googleusercontent.com
25 70 0.61% 59 0.70% 82 0.11% 0 0.00% 0 0.00% 5 0.36% 45.246.138.34.bc.googleusercontent.com
26 67 0.58% 57 0.67% 79 0.10% 0 0.00% 0 0.00% 4 0.29% 66.252.74.34.bc.googleusercontent.com
27 64 0.56% 32 0.38% 53 0.07% 0 0.00% 0 0.00% 10 0.72% 85-10-57-235.croweb.host
28 63 0.55% 54 0.64% 75 0.10% 0 0.00% 0 0.00% 3 0.22% 42.106.227.35.bc.googleusercontent.com
29 59 0.52% 49 0.58% 71 0.09% 0 0.00% 0 0.00% 2 0.14% 204.104.185.35.bc.googleusercontent.com
30 58 0.51% 56 0.66% 363 0.46% 0 0.00% 0 0.00% 1 0.07% static.85-10-207-195.clients.your-server.de

Top 10 of 1016 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4015 35.06% 4015 47.41% 40491 51.80% 0 0.00% 0 0.00% 8 0.57% v552824.hosted-by-vdsina.ru
2 1148 10.02% 1148 13.56% 11578 14.81% 0 0.00% 0 0.00% 1 0.07% vmi629596.contaboserver.net
3 38 0.33% 20 0.24% 1689 2.16% 0 0.00% 0 0.00% 14 1.00% 216.244.66.235
4 18 0.16% 17 0.20% 1365 1.75% 0 0.00% 0 0.00% 3 0.22% unn-156-146-50-73.cdn77.com
5 21 0.18% 9 0.11% 910 1.16% 0 0.00% 0 0.00% 9 0.65% 216.244.66.238
6 80 0.70% 80 0.94% 901 1.15% 0 0.00% 0 0.00% 11 0.79% 45.135.187.156
7 14 0.12% 14 0.17% 770 0.99% 0 0.00% 0 0.00% 8 0.57% wsip-184-178-172-28.rn.hr.cox.net
8 11 0.10% 6 0.07% 759 0.97% 0 0.00% 0 0.00% 5 0.36% 216.244.66.241
9 12 0.10% 6 0.07% 751 0.96% 0 0.00% 0 0.00% 6 0.43% 216.244.66.202
10 11 0.10% 6 0.07% 749 0.96% 0 0.00% 0 0.00% 5 0.36% 216.244.66.236

Top 30 of 241 Total Referrers
# Hits Referrer
1 4314 37.67% - (Direct Request)
2 1370 11.96% https://weddingphotographerintuscany.net/
3 1341 11.71% https://emi92.com/
4 1304 11.39% https://clinicavetstoonofre.com/
5 1148 10.02% https://onliner.com.ua/
6 218 1.90% http://www.waldek.co.za/wp-cron.php
7 66 0.58% https://mos-gost.club
8 64 0.56% https://mos-gost.club/
9 61 0.53% https://creative-bg.net/
10 60 0.52% https://mos-gost.ru
11 50 0.44% https://mos-gost.ru/
12 46 0.40% http://as.exchange
13 44 0.38% http://as.exchange/
14 42 0.37% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/uslugi/implantatsiya
15 40 0.35% https://www.quay.co.ua/standards/
16 40 0.35% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/uslugi/implantatsiya/
17 38 0.33% https://seoconsult.bg
18 35 0.31% http://genesispools.co.za
19 33 0.29% http://st-conrads.co.za
20 28 0.24% https://vipsochi23.ru/krasnaya-polyana
21 24 0.21% https://shinomontazh.spb.ru
22 23 0.20% https://www.iarena.bg
23 20 0.17% https://passport-cloud.ru/vector
24 20 0.17% https://vipsochi23.ru/olimpiyskiy-park
25 18 0.16% https://yourbetlucky.com/pin-up-espelho/
26 17 0.15% https://telegram.me/Nakrutka_by_Invaiter_bot
27 16 0.14% https://shinomontazh.spb.ru/
28 16 0.14% https://www.quay.co.ua/ISO-14001-Environment-Certification
29 16 0.14% https://www.quay.co.ua/ISO-27001-Information-Certification/
30 16 0.14% https://yourbetlucky.com/contatos/

Top 15 of 411 Total User Agents
# Hits User Agent
1 1226 10.70% ZoominfoBot (zoominfobot at zoominfo dot com)
2 767 6.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
3 218 1.90% WordPress/5.1.10; http://www.waldek.co.za
4 206 1.80% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 186 1.62% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 185 1.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 181 1.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 154 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
9 148 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
10 145 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
11 140 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
12 139 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 136 1.19% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
14 136 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
15 135 1.18% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36

Usage by Country for July 2021

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 4025 35.14% 4018 47.45% 40498 51.81% 0 0.00% 0 0.00% Russian Federation
2 2951 25.77% 2115 24.98% 5664 7.25% 0 0.00% 0 0.00% Commercial (com)
3 2496 21.79% 836 9.87% 17665 22.60% 0 0.00% 0 0.00% Unresolved/Unknown
4 1407 12.28% 1300 15.35% 13479 17.24% 0 0.00% 0 0.00% Network (net)
5 284 2.48% 12 0.14% 173 0.22% 0 0.00% 0 0.00% South Africa
6 130 1.14% 70 0.83% 106 0.14% 0 0.00% 0 0.00% Non-Profit (org)
7 77 0.67% 68 0.80% 385 0.49% 0 0.00% 0 0.00% Germany
8 31 0.27% 27 0.32% 126 0.16% 0 0.00% 0 0.00% European Union
9 14 0.12% 2 0.02% 21 0.03% 0 0.00% 0 0.00% Japan
10 8 0.07% 0 0.00% 4 0.01% 0 0.00% 0 0.00% India
11 5 0.04% 5 0.06% 3 0.00% 0 0.00% 0 0.00% Poland
12 4 0.03% 4 0.05% 21 0.03% 0 0.00% 0 0.00% China
13 3 0.03% 3 0.04% 2 0.00% 0 0.00% 0 0.00% Libya
14 2 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belgium
15 2 0.02% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Greece
16 2 0.02% 2 0.02% 1 0.00% 0 0.00% 0 0.00% Italy
17 2 0.02% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Mexico
18 2 0.02% 2 0.02% 2 0.00% 0 0.00% 0 0.00% Norway
19 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Brazil
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Switzerland
21 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Spain
22 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Gambia
23 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
24 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Lithuania
25 1 0.01% 1 0.01% 8 0.01% 0 0.00% 0 0.00% Portugal
26 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23