Usage statistics for pluto

Summary Period: November 2023
Generated 01-Dec-2023 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 348561
Total Files 343840
Total Pages 347665
Total Visits 1626
Total kB Files 16375626
Total kB In 0
Total kB Out 0
Total Unique Sites 1021
Total Unique URLs 170
Total Unique Referrers 407
Total Unique User Agents 320
. Avg Max
Hits per Hour 14523 19750
Hits per Day 348561 348561
Files per Day 343840 343840
Pages per Day 347665 347665
Sites per Day 1021 1021
Visits per Day 1626 1626
kB Files per Day 16375626 16375626
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.65% 343840
Code 300 - Multiple Choices 0.02% 81
Code 301 - Moved Permanently 0.00% 3
Code 400 - Bad Request 0.00% 10
Code 404 - Not Found 1.33% 4623
Code 408 - Request Timeout 0.00% 4

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 348561 100.00% 343840 100.00% 347665 100.00% 1626 100.00% 1021 100.00% 16375626 100.00% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 16653 16653 4.78% 16431 16431 4.78% 16575 16575 4.77% 653366 653366 3.99% 0 0 0.00% 0 0 0.00%
5 17673 17673 5.07% 17402 17402 5.06% 17628 17628 5.07% 924240 924240 5.64% 0 0 0.00% 0 0 0.00%
6 17614 17614 5.05% 17364 17364 5.05% 17588 17588 5.06% 861316 861316 5.26% 0 0 0.00% 0 0 0.00%
7 19750 19750 5.67% 19483 19483 5.67% 19700 19700 5.67% 896918 896918 5.48% 0 0 0.00% 0 0 0.00%
8 17002 17002 4.88% 16767 16767 4.88% 16961 16961 4.88% 829254 829254 5.06% 0 0 0.00% 0 0 0.00%
9 15596 15596 4.47% 15350 15350 4.46% 15541 15541 4.47% 814675 814675 4.97% 0 0 0.00% 0 0 0.00%
10 18036 18036 5.17% 17889 17889 5.20% 17979 17979 5.17% 912358 912358 5.57% 0 0 0.00% 0 0 0.00%
11 18411 18411 5.28% 18210 18210 5.30% 18326 18326 5.27% 832685 832685 5.08% 0 0 0.00% 0 0 0.00%
12 17282 17282 4.96% 17016 17016 4.95% 17249 17249 4.96% 805606 805606 4.92% 0 0 0.00% 0 0 0.00%
13 18707 18707 5.37% 18438 18438 5.36% 18673 18673 5.37% 830720 830720 5.07% 0 0 0.00% 0 0 0.00%
14 18785 18785 5.39% 18548 18548 5.39% 18755 18755 5.39% 810727 810727 4.95% 0 0 0.00% 0 0 0.00%
15 19188 19188 5.50% 18965 18965 5.52% 19143 19143 5.51% 832895 832895 5.09% 0 0 0.00% 0 0 0.00%
16 18151 18151 5.21% 18069 18069 5.26% 18126 18126 5.21% 844292 844292 5.16% 0 0 0.00% 0 0 0.00%
17 16082 16082 4.61% 15802 15802 4.60% 16021 16021 4.61% 800461 800461 4.89% 0 0 0.00% 0 0 0.00%
18 16858 16858 4.84% 16587 16587 4.82% 16813 16813 4.84% 800847 800847 4.89% 0 0 0.00% 0 0 0.00%
19 16400 16400 4.71% 16178 16178 4.71% 16360 16360 4.71% 764830 764830 4.67% 0 0 0.00% 0 0 0.00%
20 16737 16737 4.80% 16490 16490 4.80% 16695 16695 4.80% 842057 842057 5.14% 0 0 0.00% 0 0 0.00%
21 18736 18736 5.38% 18467 18467 5.37% 18694 18694 5.38% 835837 835837 5.10% 0 0 0.00% 0 0 0.00%
22 15322 15322 4.40% 15065 15065 4.38% 15302 15302 4.40% 810877 810877 4.95% 0 0 0.00% 0 0 0.00%
23 15578 15578 4.47% 15319 15319 4.46% 15536 15536 4.47% 671664 671664 4.10% 0 0 0.00% 0 0 0.00%

Top 30 of 170 Total URLs
# Hits kB F kB In kB Out URL
1 151424 43.44% 8362703 51.07% 0 0.00% 0 0.00% /webalizer/usage_202311.html
2 134166 38.49% 973045 5.94% 0 0.00% 0 0.00% /webalizer/usage_202304.html
3 42927 12.32% 5536577 33.81% 0 0.00% 0 0.00% /webalizer/usage_202309.html
4 10596 3.04% 1411844 8.62% 0 0.00% 0 0.00% /webalizer/usage_202310.html
5 2893 0.83% 2785 0.02% 0 0.00% 0 0.00% /
6 505 0.14% 59624 0.36% 0 0.00% 0 0.00% /webalizer/usage_201809.html
7 491 0.14% 2034 0.01% 0 0.00% 0 0.00% /phpmyadmin/
8 63 0.02% 6837 0.04% 0 0.00% 0 0.00% /webalizer/usage_202308.html
9 56 0.02% 104 0.00% 0 0.00% 0 0.00% /webalizer/
10 46 0.01% 157 0.00% 0 0.00% 0 0.00% /html/
11 17 0.00% 965 0.01% 0 0.00% 0 0.00% /webalizer/usage_202307.html
12 16 0.00% 255 0.00% 0 0.00% 0 0.00% /webalizer/usage_202212.html
13 16 0.00% 135 0.00% 0 0.00% 0 0.00% /webalizer/usage_202303.html
14 14 0.00% 476 0.00% 0 0.00% 0 0.00% /webalizer/usage_202111.html
15 14 0.00% 602 0.00% 0 0.00% 0 0.00% /webalizer/usage_202210.html
16 14 0.00% 365 0.00% 0 0.00% 0 0.00% /webalizer/usage_202301.html
17 13 0.00% 347 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
18 12 0.00% 222 0.00% 0 0.00% 0 0.00% /webalizer/usage_202107.html
19 12 0.00% 220 0.00% 0 0.00% 0 0.00% /webalizer/usage_202108.html
20 12 0.00% 323 0.00% 0 0.00% 0 0.00% /webalizer/usage_202112.html
21 11 0.00% 672 0.00% 0 0.00% 0 0.00% /webalizer/usage_202103.html
22 11 0.00% 210 0.00% 0 0.00% 0 0.00% /webalizer/usage_202105.html
23 11 0.00% 327 0.00% 0 0.00% 0 0.00% /webalizer/usage_202201.html
24 11 0.00% 441 0.00% 0 0.00% 0 0.00% /webalizer/usage_202204.html
25 11 0.00% 222 0.00% 0 0.00% 0 0.00% /webalizer/usage_202205.html
26 11 0.00% 332 0.00% 0 0.00% 0 0.00% /webalizer/usage_202302.html
27 11 0.00% 455 0.00% 0 0.00% 0 0.00% /webalizer/usage_202305.html
28 10 0.00% 207 0.00% 0 0.00% 0 0.00% /webalizer/usage_202004.html
29 10 0.00% 327 0.00% 0 0.00% 0 0.00% /webalizer/usage_202203.html
30 10 0.00% 196 0.00% 0 0.00% 0 0.00% /webalizer/usage_202306.html

Top 10 of 170 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 151424 43.44% 8362703 51.07% 0 0.00% 0 0.00% /webalizer/usage_202311.html
2 42927 12.32% 5536577 33.81% 0 0.00% 0 0.00% /webalizer/usage_202309.html
3 10596 3.04% 1411844 8.62% 0 0.00% 0 0.00% /webalizer/usage_202310.html
4 134166 38.49% 973045 5.94% 0 0.00% 0 0.00% /webalizer/usage_202304.html
5 505 0.14% 59624 0.36% 0 0.00% 0 0.00% /webalizer/usage_201809.html
6 63 0.02% 6837 0.04% 0 0.00% 0 0.00% /webalizer/usage_202308.html
7 2893 0.83% 2785 0.02% 0 0.00% 0 0.00% /
8 491 0.14% 2034 0.01% 0 0.00% 0 0.00% /phpmyadmin/
9 17 0.00% 965 0.01% 0 0.00% 0 0.00% /webalizer/usage_202307.html
10 11 0.00% 672 0.00% 0 0.00% 0 0.00% /webalizer/usage_202103.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 2893 0.83% 575 37.68% /
2 151424 43.44% 377 24.71% /webalizer/usage_202311.html
3 134166 38.49% 175 11.47% /webalizer/usage_202304.html
4 56 0.02% 34 2.23% /webalizer/
5 10596 3.04% 32 2.10% /webalizer/usage_202310.html
6 42927 12.32% 27 1.77% /webalizer/usage_202309.html
7 46 0.01% 20 1.31% /html/
8 16 0.00% 13 0.85% /webalizer/usage_202303.html
9 14 0.00% 11 0.72% /webalizer/usage_202210.html
10 16 0.00% 11 0.72% /webalizer/usage_202212.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 2893 0.83% 573 37.70% /
2 151424 43.44% 376 24.74% /webalizer/usage_202311.html
3 134166 38.49% 175 11.51% /webalizer/usage_202304.html
4 56 0.02% 36 2.37% /webalizer/
5 42927 12.32% 29 1.91% /webalizer/usage_202309.html
6 10596 3.04% 29 1.91% /webalizer/usage_202310.html
7 46 0.01% 25 1.64% /html/
8 16 0.00% 12 0.79% /webalizer/usage_202212.html
9 16 0.00% 12 0.79% /webalizer/usage_202303.html
10 14 0.00% 11 0.72% /webalizer/usage_202210.html

Top 30 of 1021 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 125641 36.05% 125641 36.54% 33864 0.21% 0 0.00% 0 0.00% 69 4.24% static.183.13.243.136.clients.your-server.de
2 55126 15.82% 55125 16.03% 3044521 18.59% 0 0.00% 0 0.00% 140 8.61% 5.42.65.19
3 50835 14.58% 50834 14.78% 2807492 17.14% 0 0.00% 0 0.00% 108 6.64% 185.172.128.116
4 42698 12.25% 42698 12.42% 5508125 33.64% 0 0.00% 0 0.00% 7 0.43% v2137514.hosted-by-vdsina.ru
5 24968 7.16% 24967 7.26% 1378976 8.42% 0 0.00% 0 0.00% 52 3.20% 5.42.65.70
6 17436 5.00% 17436 5.07% 2325892 14.20% 0 0.00% 0 0.00% 23 1.41% 65-109-97-126.ptr
7 14798 4.25% 14798 4.30% 817285 4.99% 0 0.00% 0 0.00% 59 3.63% 94.25.171.252
8 5654 1.62% 5654 1.64% 312295 1.91% 0 0.00% 0 0.00% 4 0.25% 95.56.48.54.megaline.telecom.kz
9 1478 0.42% 1478 0.43% 398 0.00% 0 0.00% 0 0.00% 76 4.67% 136.243.13.183
10 723 0.21% 246 0.07% 541 0.00% 0 0.00% 0 0.00% 2 0.12% unn-149-102-238-133.datapacket.com
11 537 0.15% 192 0.06% 407 0.00% 0 0.00% 0 0.00% 1 0.06% unn-169-150-199-199.datapacket.com
12 518 0.15% 478 0.14% 2000 0.01% 0 0.00% 0 0.00% 1 0.06% dsl-189-173-118-90-dyn.prod-infinitum.com.mx
13 504 0.14% 504 0.15% 59616 0.36% 0 0.00% 0 0.00% 1 0.06% 31.184.194.189
14 492 0.14% 175 0.05% 373 0.00% 0 0.00% 0 0.00% 2 0.12% 138.199.56.137
15 489 0.14% 169 0.05% 368 0.00% 0 0.00% 0 0.00% 2 0.12% unn-149-102-238-138.datapacket.com
16 485 0.14% 171 0.05% 367 0.00% 0 0.00% 0 0.00% 2 0.12% unn-138-199-34-204.datapacket.com
17 485 0.14% 171 0.05% 366 0.00% 0 0.00% 0 0.00% 2 0.12% unn-149-40-52-201.datapacket.com
18 418 0.12% 147 0.04% 316 0.00% 0 0.00% 0 0.00% 3 0.18% unn-149-34-245-196.datapacket.com
19 394 0.11% 134 0.04% 295 0.00% 0 0.00% 0 0.00% 2 0.12% 45.74.26.160
20 380 0.11% 126 0.04% 283 0.00% 0 0.00% 0 0.00% 2 0.12% unn-149-102-244-41.datapacket.com
21 369 0.11% 141 0.04% 285 0.00% 0 0.00% 0 0.00% 1 0.06% unn-169-150-199-195.datapacket.com
22 357 0.10% 139 0.04% 277 0.00% 0 0.00% 0 0.00% 2 0.12% 138.199.56.134
23 346 0.10% 126 0.04% 264 0.00% 0 0.00% 0 0.00% 2 0.12% 185.153.151.18
24 233 0.07% 78 0.02% 174 0.00% 0 0.00% 0 0.00% 2 0.12% unn-149-40-52-226.datapacket.com
25 216 0.06% 216 0.06% 27864 0.17% 0 0.00% 0 0.00% 14 0.86% 94.103.91.35
26 178 0.05% 178 0.05% 23746 0.15% 0 0.00% 0 0.00% 16 0.98% 65.109.97.126
27 134 0.04% 134 0.04% 24 0.00% 0 0.00% 0 0.00% 13 0.80% 91.225.162.3
28 123 0.04% 120 0.03% 884 0.01% 0 0.00% 0 0.00% 2 0.12% linux04.r00tbase.de
29 49 0.01% 49 0.01% 6249 0.04% 0 0.00% 0 0.00% 1 0.06% 82.215.107.9.ip-trans.turontelecom.uz
30 42 0.01% 41 0.01% 318 0.00% 0 0.00% 0 0.00% 1 0.06% ns514300.ip-192-99-9.net

Top 10 of 1021 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 42698 12.25% 42698 12.42% 5508125 33.64% 0 0.00% 0 0.00% 7 0.43% v2137514.hosted-by-vdsina.ru
2 55126 15.82% 55125 16.03% 3044521 18.59% 0 0.00% 0 0.00% 140 8.61% 5.42.65.19
3 50835 14.58% 50834 14.78% 2807492 17.14% 0 0.00% 0 0.00% 108 6.64% 185.172.128.116
4 17436 5.00% 17436 5.07% 2325892 14.20% 0 0.00% 0 0.00% 23 1.41% 65-109-97-126.ptr
5 24968 7.16% 24967 7.26% 1378976 8.42% 0 0.00% 0 0.00% 52 3.20% 5.42.65.70
6 14798 4.25% 14798 4.30% 817285 4.99% 0 0.00% 0 0.00% 59 3.63% 94.25.171.252
7 5654 1.62% 5654 1.64% 312295 1.91% 0 0.00% 0 0.00% 4 0.25% 95.56.48.54.megaline.telecom.kz
8 504 0.14% 504 0.15% 59616 0.36% 0 0.00% 0 0.00% 1 0.06% 31.184.194.189
9 125641 36.05% 125641 36.54% 33864 0.21% 0 0.00% 0 0.00% 69 4.24% static.183.13.243.136.clients.your-server.de
10 216 0.06% 216 0.06% 27864 0.17% 0 0.00% 0 0.00% 14 0.86% 94.103.91.35

Top 30 of 407 Total Referrers
# Hits Referrer
1 55124 15.81% https://mbkamaz.ru/
2 50830 14.58% https://xn--80adb2aqcedv1i.xn--p1ai/
3 42914 12.31% https://generika51.ru
4 24967 7.16% https://xn--mea-sb-j6a.com
5 17614 5.05% https://creative-bg.net
6 14798 4.25% https://geosf.ru/
7 12401 3.56% https://driverss.net/
8 12275 3.52% https://ausmalbilderdisney.com/
9 10810 3.10% https://fitness-crimea.ru/
10 10689 3.07% https://www.mobilecards.com.ua/
11 10082 2.89% https://coloriage-carnaval.com/
12 10066 2.89% https://apkzavr.com/
13 9879 2.83% https://apkstorage.net/
14 9695 2.78% https://prezentacii.info/
15 9461 2.71% https://blackdroid.mobi/
16 8702 2.50% https://prodroiders.net/
17 8352 2.40% https://vzlomannye-igry-na-android.net/
18 7433 2.13% https://pdatop.net/
19 7274 2.09% https://vzlomannye-igry-dlya-android.net/
20 5678 1.63% https://almatybracelet.kz
21 2815 0.81% - (Direct Request)
22 504 0.14% https://buytizanidinee.top
23 382 0.11% https://krakenmp.net
24 377 0.11% https://megapolis.sbs
25 370 0.11% https://megapolis.sbs/
26 360 0.10% https://krakenmp.xyz/
27 333 0.10% https://krakenmp.info/
28 333 0.10% https://krakenmp.xyz
29 323 0.09% https://megamoriarti.com/
30 315 0.09% https://krakenmp.net/

Top 15 of 320 Total User Agents
# Hits User Agent
1 127181 36.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 15002 4.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 14972 4.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 14968 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 14963 4.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 7553 2.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 7523 2.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 7515 2.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 7515 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 7507 2.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 7495 2.15% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 7485 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 7456 2.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 7433 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 7421 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for November 2023

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 168100 48.23% 166718 48.49% 10504080 64.14% 0 0.00% 0 0.00% Unresolved/Unknown
2 125793 36.09% 125778 36.58% 34777 0.21% 0 0.00% 0 0.00% Germany
3 42707 12.25% 42706 12.42% 5508262 33.64% 0 0.00% 0 0.00% Russian Federation
4 5654 1.62% 5654 1.64% 312295 1.91% 0 0.00% 0 0.00% Kazakhstan
5 5213 1.50% 2159 0.63% 6382 0.04% 0 0.00% 0 0.00% Commercial (com)
6 518 0.15% 478 0.14% 2000 0.01% 0 0.00% 0 0.00% Mexico
7 266 0.08% 179 0.05% 1034 0.01% 0 0.00% 0 0.00% Network (net)
8 110 0.03% 63 0.02% 417 0.00% 0 0.00% 0 0.00% European Union
9 62 0.02% 15 0.00% 49 0.00% 0 0.00% 0 0.00% South Africa
10 49 0.01% 49 0.01% 6249 0.04% 0 0.00% 0 0.00% Uzbekistan
11 39 0.01% 15 0.00% 21 0.00% 0 0.00% 0 0.00% Non-Profit (org)
12 21 0.01% 3 0.00% 14 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
13 9 0.00% 7 0.00% 6 0.00% 0 0.00% 0 0.00% China
14 5 0.00% 5 0.00% 3 0.00% 0 0.00% 0 0.00% St. Helena
15 4 0.00% 4 0.00% 28 0.00% 0 0.00% 0 0.00% Indonesia
16 3 0.00% 2 0.00% 3 0.00% 0 0.00% 0 0.00% Netherlands
17 3 0.00% 3 0.00% 2 0.00% 0 0.00% 0 0.00% Poland
18 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Czech Republic
19 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
20 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
21 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23