Usage statistics for pluto

Summary Period: November 2026
Generated 21-Nov-2026 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 34
Total Files 16
Total Pages 33
Total Visits 3
Total kB Files 1784
Total Unique Sites 4
Total Unique URLs 3
Total Unique Referrers 6
Total Unique User Agents 23
. Avg Max
Hits per Hour 1 34
Hits per Day 34 34
Files per Day 16 16
Pages per Day 33 33
Sites per Day 4 4
Visits per Day 3 3
kB Files per Day 1784 1784
Hits by Response Code
Code 200 - OK 47.06% 16
Code 300 - Multiple Choices 11.76% 4
Code 404 - Not Found 41.18% 14

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
21 34 100.00% 16 100.00% 33 100.00% 3 100.00% 4 100.00% 1784 100.00%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 34 34 100.00% 16 16 100.00% 33 33 100.00% 1784 1784 100.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 3 Total URLs
# Hits kB F URL
1 14 41.18% 1763 98.78% /webalizer/usage_202501.html
2 1 2.94% 8 0.46% /webalizer/usage_202610.html

Top 2 of 3 Total URLs By kB F
# Hits kB F URL
1 14 41.18% 1763 98.78% /webalizer/usage_202501.html
2 1 2.94% 8 0.46% /webalizer/usage_202610.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 14 41.18% 1 50.00% /webalizer/usage_202501.html
2 1 2.94% 1 50.00% /webalizer/usage_202610.html

Top 4 of 4 Total Sites
# Hits Files kB F Visits Hostname
1 18 52.94% 0 0.00% 10 0.59% 1 33.33% 185.194.178.69
2 14 41.18% 14 87.50% 1763 98.78% 1 33.33% 37-27-65-158.ptr
3 1 2.94% 1 6.25% 3 0.17% 0 0.00% 185.122.141.91
4 1 2.94% 1 6.25% 8 0.46% 1 33.33% 199.229.254.129

Top 4 of 4 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 14 41.18% 14 87.50% 1763 98.78% 1 33.33% 37-27-65-158.ptr
2 18 52.94% 0 0.00% 10 0.59% 1 33.33% 185.194.178.69
3 1 2.94% 1 6.25% 8 0.46% 1 33.33% 199.229.254.129
4 1 2.94% 1 6.25% 3 0.17% 0 0.00% 185.122.141.91

Top 6 of 6 Total Referrers
# Hits Referrer
1 18 52.94% - (Direct Request)
2 6 17.65% https://kfar-saba.datacity.org.il/user/prilosec54nl
3 4 11.76% https://kfar-saba.datacity.org.il/user/metformin46nl
4 4 11.76% https://kfar-saba.datacity.org.il/user/protonix20nl
5 1 2.94% http://afrilive.co.za/
6 1 2.94% https://optima.kr.ua/kak-najti-film-po-opisaniyu-prostye-i-effektivnye-sposoby-poiska.html

Top 15 of 23 Total User Agents
# Hits User Agent
1 5 14.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 5 14.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 2 5.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 2 5.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2 5.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
6 1 2.94% Mozilla/5.0 (Linux; Android 13; Pixel 7 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.144 Mobile Safari/537.3
7 1 2.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 1 2.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
9 1 2.94% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
10 1 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 1 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
12 1 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
13 1 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 1 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
15 1 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for November 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 34 100.00% 16 100.00% 1784 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23